ราคา | ||
---|---|---|
ราคาเริ่มต้น | ฿80 / เดือน | ฿150 / เดือน |
ฟรีโดเมน | ไม่ | ไม่ |
Detailed scores | ||
---|---|---|
ความน่าเชื่อถือ | 10 / 10 | 8 / 10 |
ราคา | 8 / 10 | 7 / 10 |
ความเป็นมิตรต่อผู้ใช้งาน | 9 / 10 | 9 / 10 |
การช่วยเหลือ | 10 / 10 | 7 / 10 |
คุณสมบัติเด่น | 10 / 10 | 7 / 10 |
สรุป |
---|
Both SiteGround and InterServer are good at what they do, but when it comes to overall performance, Interserver customers are better off for a few reasons. Firstly, Interserver offers a wider selection of hosting services and the ones that SiteGround does offer, InterServer customers get cheaper and with better features, like unlimited storage and bandwidth and CMS support. Though they don’t offer live chat, their customer support team is highly responsive and is available through email, phone, and a ticket system. They also provide database and coding support - something SiteGround customers don’t get.
|
ตำแหน่งเซิร์ฟเวอร์ | ||
---|---|---|
North America | ใช่ | ใช่ |
Europe | ไม่ | ใช่ |
Asia | ไม่ | ใช่ |
Oceania | ไม่ | ไม่ |
South America | ไม่ | ไม่ |
Africa & Middle East | ไม่ | ไม่ |
แผนแชร์โฮสติ้ง | ||
---|---|---|
ชื่อแพลน | STANDARD | StartUp |
เนื้อที่ | ไม่จำกัด | 10 GB |
แบนด์วิดท์ | ไม่จำกัด | ไม่จำกัด |
Panel | cpanel | cpanel |
จำนวนเว็บไซต์ | N/A | 1 |
คุณสมบัติเด่น | ||
ราคา | ฿80 | ฿230 |
ชื่อแพลน | WINDOWS ASP.NET | GrowBig |
เนื้อที่ | ไม่จำกัด | 20 GB |
แบนด์วิดท์ | ไม่จำกัด | ไม่จำกัด |
Panel | cpanel | cpanel |
จำนวนเว็บไซต์ | 25 | N/A |
คุณสมบัติเด่น | ||
ราคา | ฿260 | ฿370 |
ชื่อแพลน | WORDPRESS | GoGeek |
เนื้อที่ | ไม่จำกัด | 40 GB |
แบนด์วิดท์ | ไม่จำกัด | ไม่จำกัด |
Panel | cpanel | cpanel |
จำนวนเว็บไซต์ | 1 | N/A |
คุณสมบัติเด่น | ||
ราคา | ฿260 | ฿520 |
ดูแผน แชร์โฮสติ้ง ทั้งหมด | ||
ชื่อแพลน | – | – |
เนื้อที่ | – | – |
แบนด์วิดท์ | – | – |
Panel | – | – |
จำนวนเว็บไซต์ | N/A | N/A |
คุณสมบัติเด่น | – | – |
ราคา | – | – |
แผนบริการ VPS | ||
---|---|---|
ชื่อแพลน | VPS1 - Windows | – |
เนื้อที่ | 30 GB | – |
CPU | 1 core | – |
RAM | 2 GB | – |
OS | Windows | – |
ราคา | ฿320 | – |
ชื่อแพลน | VPS2 - Windows | – |
เนื้อที่ | 60 GB | – |
CPU | 1 core | – |
RAM | 4 GB | – |
OS | Windows | – |
ราคา | ฿630 | – |
ชื่อแพลน | VPS3 - Windows | – |
เนื้อที่ | 90 GB | – |
CPU | 1 core | – |
RAM | 6 GB | – |
OS | Windows | – |
ราคา | ฿940 | – |
ชื่อแพลน | VPS4 - Windows | – |
เนื้อที่ | 120 GB | – |
CPU | 1 core | – |
RAM | 8 GB | – |
OS | Windows | – |
ราคา | ฿1,260 | – |
ชื่อแพลน | VPS5- Windows | – |
เนื้อที่ | 150 GB | – |
CPU | 2 core | – |
RAM | 10 GB | – |
OS | Windows | – |
ราคา | ฿1,570 | – |
ชื่อแพลน | VPS6 - Windows | – |
เนื้อที่ | 180 GB | – |
CPU | 2 core | – |
RAM | 6 GB | – |
OS | Windows | – |
ราคา | ฿1,880 | – |
ชื่อแพลน | VPS1 - Linux | – |
เนื้อที่ | 30 GB | – |
CPU | 1 core | – |
RAM | 2 GB | – |
OS | Linux | – |
ราคา | ฿190 | – |
ชื่อแพลน | VPS2 - Linux | – |
เนื้อที่ | 60 GB | – |
CPU | 2 core | – |
RAM | 4 GB | – |
OS | Linux | – |
ราคา | ฿380 | – |
ชื่อแพลน | VPS3 - Linux | – |
เนื้อที่ | 90 GB | – |
CPU | 3 core | – |
RAM | 6 GB | – |
OS | Linux | – |
ราคา | ฿570 | – |
ชื่อแพลน | VPS4 - Linux | – |
เนื้อที่ | 120 GB | – |
CPU | 4 core | – |
RAM | 8 GB | – |
OS | Linux | – |
ราคา | ฿760 | – |
ชื่อแพลน | VPS5 - Linux | – |
เนื้อที่ | 150 GB | – |
CPU | 5 core | – |
RAM | 10 GB | – |
OS | Linux | – |
ราคา | ฿940 | – |
ชื่อแพลน | VPS6 - Linux | – |
เนื้อที่ | 180 GB | – |
CPU | 6 core | – |
RAM | 12 GB | – |
OS | Linux | – |
ราคา | ฿1,130 | – |
ชื่อแพลน | VPS7 - Linux | – |
เนื้อที่ | 210 GB | – |
CPU | 7 core | – |
RAM | 14 GB | – |
OS | Linux | – |
ราคา | ฿1,320 | – |
ชื่อแพลน | VPS8 - Linux | – |
เนื้อที่ | 240 GB | – |
CPU | 8 core | – |
RAM | 16 GB | – |
OS | Linux | – |
ราคา | ฿1,510 | – |
ชื่อแพลน | VPS9 - Linux | – |
เนื้อที่ | 270 GB | – |
CPU | 9 core | – |
RAM | 18 GB | – |
OS | Linux | – |
ราคา | ฿1,690 | – |
ชื่อแพลน | VPS10 - Linux | – |
เนื้อที่ | 300 GB | – |
CPU | 10 core | – |
RAM | 20 GB | – |
OS | Linux | – |
ราคา | ฿1,880 | – |
ชื่อแพลน | VPS11 - Linux | – |
เนื้อที่ | 330 GB | – |
CPU | 11 core | – |
RAM | 22 GB | – |
OS | Linux | – |
ราคา | ฿2,070 | – |
ชื่อแพลน | VPS7 - Windows | – |
เนื้อที่ | 210 GB | – |
CPU | 7 core | – |
RAM | 14 GB | – |
OS | Windows | – |
ราคา | ฿2,190 | – |
ชื่อแพลน | VPS8 - Windows | – |
เนื้อที่ | 240 GB | – |
CPU | 8 core | – |
RAM | 16 GB | – |
OS | Windows | – |
ราคา | ฿2,510 | – |
ชื่อแพลน | VPS9 - Windows | – |
เนื้อที่ | 270 GB | – |
CPU | 9 core | – |
RAM | 18 GB | – |
OS | Windows | – |
ราคา | ฿2,820 | – |
ชื่อแพลน | VPS10 - Windows | – |
เนื้อที่ | 300 GB | – |
CPU | 10 core | – |
RAM | 20 GB | – |
OS | Windows | – |
ราคา | ฿3,130 | – |
ชื่อแพลน | VPS11 - Windows | – |
เนื้อที่ | 330 GB | – |
CPU | 11 core | – |
RAM | 22 GB | – |
OS | Windows | – |
ราคา | ฿3,440 | – |
ชื่อแพลน | VPS12 - Windows | – |
เนื้อที่ | 360 GB | – |
CPU | 12 core | – |
RAM | 24 GB | – |
OS | Windows | – |
ราคา | ฿3,760 | – |
ชื่อแพลน | VPS13 - Windows | – |
เนื้อที่ | 390 GB | – |
CPU | 13 core | – |
RAM | 26 GB | – |
OS | Windows | – |
ราคา | ฿4,070 | – |
ชื่อแพลน | VPS14 - Windows | – |
เนื้อที่ | 420 GB | – |
CPU | 14 core | – |
RAM | 28 GB | – |
OS | Windows | – |
ราคา | ฿4,380 | – |
ชื่อแพลน | VPS15 - Windows | – |
เนื้อที่ | 250 GB | – |
CPU | 15 core | – |
RAM | 30 GB | – |
OS | Windows | – |
ราคา | ฿4,690 | – |
ชื่อแพลน | VPS16 - Windows | – |
เนื้อที่ | 480 GB | – |
CPU | 16 core | – |
RAM | 32 GB | – |
OS | Windows | – |
ราคา | ฿5,010 | – |
ชื่อแพลน | VPS12 - Linux | – |
เนื้อที่ | 360 GB | – |
CPU | 12 core | – |
RAM | 24 GB | – |
OS | Linux | – |
ราคา | ฿2,260 | – |
ชื่อแพลน | VPS13 - Linux | – |
เนื้อที่ | 390 GB | – |
CPU | 13 core | – |
RAM | 26 GB | – |
OS | Linux | – |
ราคา | ฿2,440 | – |
ชื่อแพลน | VPS14 - Linux | – |
เนื้อที่ | 420 GB | – |
CPU | 14 core | – |
RAM | 28 GB | – |
OS | Linux | – |
ราคา | ฿2,630 | – |
ชื่อแพลน | VPS15 - Linux | – |
เนื้อที่ | 450 GB | – |
CPU | 15 core | – |
RAM | 15 GB | – |
OS | Linux | – |
ราคา | ฿2,820 | – |
ชื่อแพลน | VPS16 - Linux | – |
เนื้อที่ | 480 GB | – |
CPU | 16 core | – |
RAM | 32 GB | – |
OS | Linux | – |
ราคา | ฿3,010 | – |
ดูแผน VPS ทั้งหมด | ||
ชื่อแพลน | – | – |
เนื้อที่ | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
ราคา | – | – |
แผนสำหรับ Dedicated Server | ||
---|---|---|
ชื่อแพลน | AMD EPYC 7402P | Entry Server |
เนื้อที่ | 250 GB | 480 GB |
CPU | 24 x 3.30GHz | 4 x 3.20GHz |
RAM | 128 GB | 16 GB |
OS | Windows Linux | Linux |
ราคา | ฿6,230 | ฿8,070 |
ชื่อแพลน | Intel E3-1230 | Power Server |
เนื้อที่ | 250 GB | 960 GB |
CPU | 4 x 2.00GHz | 4 x 3.50GHz |
RAM | 8 GB | 32 GB |
OS | Linux | |
ราคา | ฿1,570 | ฿11,020 |
ชื่อแพลน | – | Super Power Server |
เนื้อที่ | – | 1.88 TB |
CPU | – | 12 x 2.00GHz |
RAM | – | 64 GB |
OS | – | Linux |
ราคา | – | ฿22,060 |
ดูแผน Dedicated Server ทั้งหมด | ||
ชื่อแพลน | – | – |
เนื้อที่ | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
ราคา | – | – |
แผนคลาวด์โฮสติ้ง | ||
---|---|---|
ชื่อแพลน | – | Entry |
เนื้อที่ | – | 40 GB |
CPU | – | 2 x 3.00GHz |
RAM | – | 4 GB |
แบนด์วิดท์ | – | 5 TB |
ราคา | – | ฿2,360 |
ชื่อแพลน | – | Business |
เนื้อที่ | – | 60 GB |
CPU | – | 3 x 3.00GHz |
RAM | – | 6 GB |
แบนด์วิดท์ | – | 5 TB |
ราคา | – | ฿3,540 |
ชื่อแพลน | – | Business Plus |
เนื้อที่ | – | 80 GB |
CPU | – | 4 x 3.00GHz |
RAM | – | 8 GB |
แบนด์วิดท์ | – | 5 TB |
ราคา | – | ฿4,720 |
ชื่อแพลน | – | Super Power |
เนื้อที่ | – | 120 GB |
CPU | – | 8 x 3.00GHz |
RAM | – | 10 GB |
แบนด์วิดท์ | – | 5 TB |
ราคา | – | ฿7,080 |
ดูแผน คลาวด์โฮสติ้ง ทั้งหมด | ||
ชื่อแพลน | – | – |
เนื้อที่ | – | – |
CPU | – | – |
RAM | – | – |
แบนด์วิดท์ | – | – |
ราคา | – | – |
แผนบริการสำหรับตัวแทนจัดจำหน่าย | ||
---|---|---|
ชื่อแพลน | RS One | Reseller Hosting |
เนื้อที่ | 80 GB | 10 GB |
แบนด์วิดท์ | 500.02 GB | ไม่จำกัด |
Panel | cpanel | cpanel |
ราคา | ฿630 | ฿150 |
ชื่อแพลน | RS Two | – |
เนื้อที่ | 100 GB | – |
แบนด์วิดท์ | 700.01 GB | – |
Panel | cpanel | – |
ราคา | ฿940 | – |
ชื่อแพลน | RS Three | – |
เนื้อที่ | 160 GB | – |
แบนด์วิดท์ | 1000.04 GB | – |
Panel | cpanel | – |
ราคา | ฿1,250 | – |
ชื่อแพลน | RS Four | – |
เนื้อที่ | 200 GB | – |
แบนด์วิดท์ | 1.27 TB | – |
Panel | cpanel | – |
ราคา | ฿1,570 | – |
ชื่อแพลน | RS Five | – |
เนื้อที่ | 240 GB | – |
แบนด์วิดท์ | 1.95 TB | – |
Panel | cpanel | – |
ราคา | ฿2,190 | – |
ดูแผน ตัวแทนจำหน่าย ทั้งหมด | ||
ชื่อแพลน | – | – |
เนื้อที่ | – | – |
แบนด์วิดท์ | – | – |
Panel | – | – |
ราคา | – | – |
คุณสมบัติเด่น | ||
---|---|---|
Support Services | ||
Live Chat | No | ใช่ |
Phone Support | ใช่ | ใช่ |
Email Support | ใช่ | ใช่ |
Forum Support | ใช่ | ใช่ |
Video guides | No | ใช่ |
Knowledgebase | No | ใช่ |
CMS Support | ||
Wordpress | ใช่ | No |
Managed Wordpress | No | No |
Joomla | ใช่ | No |
Drupal | ใช่ | No |
Magento | ใช่ | No |
Fantastico | ใช่ | No |
Presta Shop | ใช่ | No |
ZenCart | No | No |
OS Support | ||
Windows | ใช่ | No |
Linux | ใช่ | No |
Language Support | ||
PHP | ใช่ | No |
Java | No | No |
Python | ใช่ | No |
NodeJS | No | No |
Django | No | No |
Perl | ใช่ | No |
Ruby on Rails | ใช่ | No |
Database Support | ||
MongoDB | No | No |
MySQL | ใช่ | No |
PostgreSQL | No | No |
Payment Types Support | ||
PayPal | ใช่ | ใช่ |
Credit Card | ใช่ | ใช่ |
MoneyBookers | No | No |
Wire Transfer | ใช่ | No |
Webmoney | No | No |
Bitcoin | No | No |
ผลคะแนน |
---|
Both SiteGround and InterServer are good at what they do, but when it comes to overall performance, Interserver customers are better off for a few reasons. Firstly, Interserver offers a wider selection of hosting services and the ones that SiteGround does offer, InterServer customers get cheaper and with better features, like unlimited storage and bandwidth and CMS support. Though they don’t offer live chat, their customer support team is highly responsive and is available through email, phone, and a ticket system. They also provide database and coding support - something SiteGround customers don’t get.
|